A full side-by-side review
| Feature | GreenTea VPN | Rival A | Rival B |
|---|---|---|---|
| Free to Use | ✓ Fully Free | ✗ Paid | ✗ Paid |
| Global Nodes | 128+ | 60 | 40 |
| Encryption | AES-256-GCM | AES-128 | AES-256 |
| Zero-Log Policy | ✓ Strict No-Log | Partial Logs | Partial Logs |
| Platforms | 5 Platforms | 3 Platforms | 4 Platforms |
| Speed | Ultra-Fast | Average | Slow |
| Simultaneous Devices | 5 Devices | 1 Device | 3 Devices |
| Tunneling Protocol | WireGuard/OpenVPN | OpenVPN only | WireGuard |
GreenTea VPN leads in free policy, node coverage, encryption, multi-platform support and speed. With lifelong free access, strict zero-log and military-grade encryption, it is the top choice for users who value speed and privacy.